|
|
|
|
| |
| |
|
 |
| |
| Hall
Content |
 |
| |
|
Name
|
Area(square M)
|
Classroom
|
Theater
|
Cocktail
|
Banquet
|
U-shape
|
Hollow
Oval
|
Buffet
|
| Sunshine | 600 | / | / | 300 | 200 | 80 | 150 | 450 |
| Ballroom I | 247(19x13) | 120 | 150 | 120 | 100 | 40 | 60 | 100 |
| Ballroom II | 247(19x13) | 120 | 150 | 120 | 100 | 40 | 60 | 100 |
| Ballroom I+II | 494(26x19) | 240 | 300 | 300 | 200 | 80 | 100 | 180 |
| Ballroom II+III | 494(26x19) | 240 | 300 | 300 | 200 | 80 | 100 | 180 |
| Ballroom | 741(39x19) | 450 | 700 | 700 | 500 | 120 | 150 | 500 |
| Rainbow Hall | 371(19x17.5) | 150 | 200 | 150 | 150 | 50 | 60 | 120 |
| Moon | 63(8.5x6.3-8.5) | 30 | 40 | 30 | 30 | 20 | 25 | / |
| Plum | 56 | 20 | 30 | 30 | 20 | 16 | 20 | / |
| Bamboo | 56 | 20 | 30 | 30 | 20 | 16 | 20 | / |
| Orchid | 56 | 20 | 30 | 30 | 20 | 16 | 20 | / |
| Pinc | 56 | 20 | 30 | 30 | 20 | 16 | 20 | / |
| Purple Palace | 54+54 | / | / | 30 | 14 | / | / | / |
| Sky Hall | 270 | 120 | 180 | 150 | 100 | / | / | 80 |
|
| |
|
 |
 |
 |
 |
 |
 |
 |
|
|
|
|
 |
|
|
|
|
|
*Ballroom,Ballroom and Ballroom can be connected to use.
*Ballroom can be divided into three parts. |
|
|